Results: Form guide for Roger Pilkington (1107)
Person ID | 1107 |
Display order | SERIES |
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 21/12/2014 | Mawson, ACT (15.3k) | 30 | 56 | M55 | 1:33:13 | 6:05 |
2. | 21/12/2008 | Mawson, ACT (17k) | 19 | 50 | M50 | 1:32:55 | 5:27 |
ACT Mountain Running Championships
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 22/02/2004 | Mt Coree, ACT (12k) | 26 | 45 | 1:27:36 | 7:18 | |
2. | 19/01/2003 | Mt Rob Roy, ACT (10k) | 44 | M40 | unk |
ACT Veterans Half Marathon
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 23/08/2009 | Stage 88, ACT (21.09k) | 52 | 50 | M50 | 1:42:37 | 4:51 |
2. | 26/08/2007 | Stage 88, ACT (21.09k) | 58 | 48 | M45 | 1:42:15 | 4:50 |
3. | 28/08/2005 | Stage 88, ACT (21.09k) | 32 | 46 | M45 | 1:35:41 | 4:32 |
4. | 25/08/2002 | Stage 88, ACT (21.09k) | 42 | 43 | M40 | 1:35:37 | 4:32 |
5. | 14/06/1998 | Weston Park, ACT (21.09k) | 47 | 39 | M35 | 1:39:32 | 4:43 |
6. | 15/06/1997 | Weston Park, ACT (21.09k) | 58 | 38 | M35 | 1:45:52 | 5:01 |
7. | 16/06/1996 | Weston Park, ACT (21.09k) | 216 | 37 | M35 | 1:42:18 | 4:51 |
Black Mountain Challenge
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 09/12/2012 | Black Mountain, ACT (5k) | 54 | 53 | M50 | 29:50 | 5:58 |
2. | 11/12/2011 | Black Mountain, ACT (5k) | 55 | 52 | M50 | 28:29 | 5:41 |
3. | 12/12/2010 | Black Mountain, ACT (5k) | 61 | 51 | M50 | 30:37 | 6:07 |
4. | 13/12/2009 | Black Mountain, ACT (5k) | 54 | 50 | M50 | 26:45 | 5:21 |
5. | 14/12/2008 | Black Mountain, ACT (5k) | 44 | 49 | M45 | 26:27 | 5:17 |
6. | 09/12/2007 | Black Mountain, ACT (5k) | 46 | 48 | M45 | 26:20 | 5:16 |
7. | 10/12/2006 | Black Mountain, ACT (5k) | 25 | 47 | M45 | 24:03 | 4:48 |
8. | 11/12/2005 | Black Mountain, ACT (5k) | 30 | 46 | M45 | 23:27 | 4:41 |
Black Mountain Run-Up
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 16/06/2009 | Black Mountain, ACT (2.6k) | 8 | 50 | M50 | 16:34 | 6:22 |
2. | 17/01/2006 | Black Mountain, ACT (2.6k) | 26 | 47 | M45 | 18:18 | 7:02 |
Brindabella Classic
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 13/11/1994 | Mt Ginini, ACT (53.8k) | 45 | 35 | 5:30:24 | 6:08 |
Bulls Head Challenge
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 19/10/2008 | Bulls Head, ACT (26k) | 9 | 49 | M45 | 2:16:40 | 5:15 |
2. | 21/10/2007 | Bulls Head, ACT (27.3k) | 20 | 48 | M45 | 2:29:55 | 5:29 |
3. | 22/10/2006 | Bulls Head, ACT (27.3k) | 10 | 47 | M45 | 2:09:00 | 4:43 |
Bush Capital Bush Marathon
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 03/08/2014 | Campbell, ACT (42.19k) | 21 | 55 | M55 | 4:48:28 | 6:50 |
2. | 30/07/2011 | Campbell, ACT (42.19k) | 51 | 52 | M50 | 4:33:20 | 6:28 |
3. | 31/07/2010 | Campbell, ACT (42.19k) | 16 | 51 | M50 | 4:12:56 | 5:59 |
4. | 25/07/2009 | Campbell, ACT (42.19k) | 11 | 50 | M50 | 4:19:32 | 6:09 |
5. | 26/07/2008 | Campbell, ACT (42.19k) | 21 | 49 | M45 | 4:10:26 | 5:56 |
6. | 28/07/2007 | Campbell, ACT (42.19k) | 14 | 48 | M45 | 3:48:13 | 5:24 |
7. | 29/07/2006 | Campbell, ACT (42.19k) | 17 | 47 | M45 | 4:11:53 | 5:58 |
8. | 30/07/2005 | Campbell, ACT (42.19k) | 9 | 46 | M45 | 4:05:03 | 5:48 |
Canberra Half Marathon
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 17/05/2009 | Lake Burley Griffin, ACT (21.09k) | 211 | 50 | M50 | 1:38:43 | 4:40 |
2. | 18/05/2008 | Lake Burley Griffin, ACT (21.09k) | 158 | 49 | M45 | 1:36:56 | 4:35 |
3. | 14/05/2006 | Lake Burley Griffin, ACT (21.09k) | 62 | 47 | M45 | 1:29:28 | 4:14 |
4. | 15/05/2005 | Lake Burley Griffin, ACT (21.09k) | 77 | 46 | M45 | 1:30:33 | 4:17 |
5. | 23/05/2004 | Lake Burley Griffin, ACT (21.09k) | 99 | 45 | M45 | 1:34:07 | 4:27 |
6. | 18/05/2003 | Lake Burley Griffin, ACT (21.09k) | 157 | 44 | M40 | 1:43:25 | 4:54 |
7. | 19/05/2002 | Lake Burley Griffin, ACT (21.09k) | 89 | 43 | M40 | 1:34:12 | 4:27 |
8. | 20/05/2001 | Lake Burley Griffin, ACT (21.09k) | 99 | 42 | M40 | 1:36:39 | 4:34 |
9. | 09/04/2000 | Lake Burley Griffin, ACT (21.09k) | 319 | 41 | M40 | 1:57:18 | 5:33 |
10. | 19/05/1996 | Lake Burley Griffin, ACT (21.09k) | 118 | 37 | 1:33:35 | 4:26 | |
11. | 15/05/1994 | Lake Burley Griffin, ACT (21.09k) | 137 | 35 | 1:30:30 | 4:17 | |
12. | 17/05/1992 | Lake Burley Griffin, ACT (21.09k) | 142 | 33 | 1:26:19 | 4:05 | |
13. | 19/05/1991 | Lake Burley Griffin, ACT (21.09k) | 195 | 32 | 1:33:28 | 4:25 | |
14. | 20/05/1990 | Lake Burley Griffin, ACT (21.09k) | 233 | 31 | 1:31:07 | 4:19 | |
15. | 21/05/1989 | Lake Burley Griffin, ACT (21.09k) | 166 | 30 | 1:29:01 | 4:13 |
Canberra Marathon
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 10/04/2016 | Telopea Park, ACT (42.19k) | 821 | 57 | M5059 | 4:32:55 | 6:28 |
2. | 13/04/2014 | Telopea Park, ACT (42.19k) | 55 | M5059 | dnf | ||
3. | 10/04/2011 | Manuka Oval, ACT (42.19k) | 465 | 52 | M50 | 3:52:53 | 5:31 |
4. | 02/05/2010 | Manuka Oval, ACT (42.19k) | 246 | 51 | M50 | 3:59:24 | 5:40 |
5. | 19/04/2009 | Telopea Park, ACT (42.19k) | 657 | 50 | M50 | 3:57:28 | 5:37 |
6. | 13/04/2008 | Telopea Park, ACT (42.19k) | 454 | 49 | M45 | 3:41:58 | 5:15 |
7. | 15/04/2007 | Telopea Park, ACT (42.19k) | 349 | 48 | M45 | 3:39:01 | 5:11 |
8. | 09/04/2006 | Telopea Park, ACT (42.19k) | 161 | 47 | M45 | 3:18:08 | 4:41 |
9. | 10/04/2005 | Telopea Park, ACT (42.19k) | 178 | 46 | M45 | 3:24:57 | 4:51 |
10. | 18/04/2004 | Telopea Park, ACT (42.19k) | 212 | 45 | M45 | 3:27:09 | 4:54 |
11. | 13/04/2003 | Telopea Park, ACT (42.19k) | 295 | 44 | M40 | 3:41:58 | 5:15 |
12. | 14/04/2002 | Telopea Park, ACT (42.19k) | 282 | 43 | M40 | 3:41:28 | 5:14 |
13. | 10/04/1994 | Telopea Park, ACT (42.19k) | 46 | 35 | M35 | unk | |
14. | 12/04/1992 | Telopea Park, ACT (42.19k) | 203 | 33 | M30 | 3:27:53 | 4:55 |
15. | 14/04/1991 | Telopea Park, ACT (42.19k) | 32 | M30 | unk | ||
16. | 08/04/1990 | Telopea Park, ACT (42.19k) | 264 | 31 | M30 | 3:30:06 | 4:58 |
17. | 09/04/1989 | Telopea Park, ACT (42.19k) | 425 | 30 | M30 | 3:43:41 | 5:18 |
18. | 10/04/1988 | Telopea Park, ACT (42.19k) | 380 | 29 | 3:47:51 | 5:24 |
Canberra Ultra Marathon
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 13/04/2008 | Telopea Park, ACT (50k) | 49 | M45 | dns | ||
2. | 15/04/2007 | Telopea Park, ACT (50k) | 40 | 48 | M45 | 4:25:52 | 5:19 |
3. | 09/04/2006 | Telopea Park, ACT (50k) | 47 | M45 | dns |
Deep Space 19k
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 07/11/2010 | Honeysuckle Creek, ACT (19k) | 12 | 51 | M50 | 1:58:12 | 6:13 |
Deep Space 25k
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 02/12/2007 | Honeysuckle Creek, ACT (25k) | 10 | 48 | M45 | 2:55:59 | 7:02 |
Mt Ainslie run-up
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 04/02/2014 | Mt Ainslie, ACT (2.2k) | 25 | 55 | M55 | 20:30 | 9:19 |
2. | 05/11/2013 | Mt Ainslie, ACT (2.2k) | 17 | 54 | M50 | 20:04 | 9:07 |
3. | 04/06/2013 | Mt Ainslie, ACT (2.2k) | 24 | 54 | M50 | 23:24 | 10:38 |
4. | 05/03/2013 | Mt Ainslie, ACT (2.2k) | 22 | 54 | M50 | 25:30 | 11:35 |
5. | 26/06/2009 | Mt Ainslie, ACT (2.2k) | 10 | 50 | M50 | 16:23 | 7:26 |
6. | 02/06/2009 | Mt Ainslie, ACT (2.2k) | 12 | 50 | M50 | 16:06 | 7:19 |
7. | 03/03/2009 | Mt Ainslie, ACT (2.2k) | 14 | 50 | M50 | 15:43 | 7:08 |
8. | 07/10/2008 | Mt Ainslie, ACT (2.2k) | 10 | 49 | M45 | 16:43 | 7:35 |
9. | 13/11/2007 | Mt Ainslie, ACT (2.2k) | 16 | 48 | M45 | 17:44 | 8:03 |
10. | 04/09/2007 | Mt Ainslie, ACT (2.2k) | 16 | 48 | M45 | 15:55 | 7:14 |
11. | 07/03/2006 | Mt Ainslie, ACT (2.2k) | 19 | 47 | M45 | 15:21 | 6:58 |
12. | 07/06/2005 | Mt Ainslie, ACT (2.2k) | 17 | 46 | M45 | 14:41 | 6:40 |
13. | 06/07/2004 | Mt Ainslie, ACT (2.2k) | 19 | 45 | M45 | 17:30 | 7:57 |
14. | 04/05/2004 | Mt Ainslie, ACT (2.2k) | 14 | 45 | M45 | 16:21 | 7:25 |
15. | 06/04/2004 | Mt Ainslie, ACT (2.2k) | 20 | 45 | M45 | 16:53 | 7:40 |
16. | 02/03/2004 | Mt Ainslie, ACT (2.2k) | 13 | 45 | M45 | 15:42 | 7:08 |
17. | 03/06/2003 | Mt Ainslie, ACT (2.2k) | 10 | 44 | M40 | 16:43 | 7:35 |
18. | 03/12/2002 | Mt Ainslie, ACT (2.2k) | 9 | 43 | M40 | 16:04 | 7:18 |
19. | 12/11/2002 | Mt Ainslie, ACT (2.2k) | 11 | 43 | M40 | 16:12 | 7:21 |
20. | 01/10/2002 | Mt Ainslie, ACT (2.2k) | 19 | 43 | M40 | 15:58 | 7:15 |
21. | 06/08/2002 | Mt Ainslie, ACT (2.2k) | 16 | 43 | M40 | 15:50 | 7:11 |
22. | 04/06/2002 | Mt Ainslie, ACT (2.2k) | 18 | 43 | M40 | 15:47 | 7:10 |
23. | 07/05/2002 | Mt Ainslie, ACT (2.2k) | 14 | 43 | M40 | 15:39 | 7:06 |
24. | 03/07/2001 | Mt Ainslie, ACT (2.2k) | 14 | 42 | M40 | 15:48 | 7:10 |
25. | 05/06/2001 | Mt Ainslie, ACT (2.2k) | 12 | 42 | M40 | 15:29 | 7:02 |
26. | 01/05/2001 | Mt Ainslie, ACT (2.2k) | 9 | 42 | M40 | 15:23 | 6:59 |
27. | 03/04/2001 | Mt Ainslie, ACT (2.2k) | 11 | 42 | M40 | 15:16 | 6:56 |
28. | 06/03/2001 | Mt Ainslie, ACT (2.2k) | 17 | 42 | M40 | 16:25 | 7:27 |
Mt Majura One Peak Challenge
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 10/11/2007 | Mt Majura Vineyard, ACT (15k) | 11 | 48 | M45 | 1:23:07 | 5:32 |
Mt Rob Roy Challenge
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 30/04/2005 | Mt Rob Roy, ACT (13k) | 19 | 46 | 1:22:34 | 6:21 |
North Canberra Two Peaks Challenge
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 22/10/2011 | Mt Majura Vineyard, ACT (20k) | 64 | 52 | M50 | 1:57:49 | 5:53 |
Orroral Valley Classic - 20km
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 26/01/2012 | Orroral Valley, ACT (20k) | 61 | 53 | M50 | 1:58:28 | 5:55 |
2. | 26/01/2011 | Orroral Valley, ACT (20k) | 27 | 52 | M50 | 1:57:20 | 5:52 |
3. | 24/10/2009 | Orroral Valley, ACT (20k) | 22 | 50 | M50 | 1:54:40 | 5:44 |
4. | 11/10/2008 | Orroral Valley, ACT (20k) | 19 | 49 | M45 | 1:54:44 | 5:44 |
Six Foot Track Marathon
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 14/03/2009 | Katoomba, NSW (45k) | 343 | 50 | M5059 | 5:26:19 | 7:15 |
2. | 08/03/2008 | Katoomba, NSW (45k) | 426 | 49 | M4049 | 5:33:45 | 7:25 |
3. | 10/03/2007 | Katoomba, NSW (45k) | 277 | 48 | M4049 | 5:17:52 | 7:03 |
Terry Fox Fun Run
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 18/06/2006 | Yarralumla, ACT (5k) | 27 | 47 | M45 | 19:29 | 3:53 |
Tour de Mountain
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 19/12/2010 | Mawson, ACT (25k) | 40 | 52 | M50 | 2:31:22 | 6:03 |
2. | 16/12/2007 | Mawson, ACT (19k) | 42 | 48 | M45 | 1:49:09 | 5:44 |
3. | 21/12/2003 | Mawson, ACT (19k) | 32 | 45 | M45 | 1:38:17 | 5:10 |
4. | 15/12/2002 | Mawson, ACT (19k) | 35 | 43 | M40 | 1:43:55 | 5:28 |
Two Peaks Challenge - 20km
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 11/10/2014 | Mt Majura Vineyard, ACT (20k) | 62 | 55 | M55 | 2:13:55 | 6:41 |
2. | 12/10/2013 | Mt Majura Vineyard, ACT (20k) | 53 | 54 | M50 | 2:37:07 | 7:51 |
3. | 23/10/2010 | Mt Majura Vineyard, ACT (20k) | 12 | 51 | M50 | 2:03:44 | 6:11 |
4. | 08/11/2008 | Mt Majura Vineyard, ACT (20k) | 13 | 49 | M45 | 1:57:32 | 5:52 |
Weston Creek Half Marathon
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 22/03/2015 | Black Mountain, ACT (21.09k) | 81 | 56 | M55 | 1:51:23 | 5:16 |
2. | 16/03/2014 | Black Mountain, ACT (21.09k) | 131 | 55 | M55 | 1:55:23 | 5:28 |
3. | 18/03/2012 | Black Mountain, ACT (21.09k) | 116 | 53 | M50 | 1:45:40 | 5:00 |
4. | 13/03/2011 | Black Mountain, ACT (21.09k) | 90 | 52 | M50 | 1:52:42 | 5:20 |
5. | 08/03/2009 | Black Mountain, ACT (21.09k) | 120 | 50 | M50 | 1:44:25 | 4:57 |
6. | 12/03/2006 | Weston, ACT (21.09k) | 47 | 47 | M45 | 1:32:39 | 4:23 |
7. | 13/03/2005 | Weston, ACT (21.09k) | 86 | 46 | M45 | 1:42:00 | 4:50 |
8. | 14/03/2004 | Weston, ACT (21.09k) | 53 | 45 | M45 | 1:38:31 | 4:40 |
9. | 09/03/2003 | Weston, Act (21.09k) | 87 | 44 | M40 | 1:34:45 | 4:29 |
10. | 10/03/2002 | Weston, ACT (21.09k) | 56 | 43 | M40 | 1:36:50 | 4:35 |
11. | 10/03/1991 | Weston, ACT (21.09k) | 98 | 32 | 1:35:14 | 4:30 | |
12. | 18/03/1990 | Weston, ACT (21.09k) | 102 | 31 | 1:36:27 | 4:34 | |
13. | 20/03/1988 | Weston, ACT (21.09k) | 60 | 29 | 1:36:45 | 4:35 |