Results: Form guide for Andrew Heyden (26917)
Person ID | 26917 |
Display order | SERIES |
Canberra Marathon
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 13/04/2014 | Telopea Park, ACT (42.19k) | 37 | 40 | M4049 | 3:01:00 | 4:17 |
2. | 10/04/2011 | Manuka Oval, ACT (42.19k) | 13 | 37 | 2:45:29 | 3:55 | |
3. | 02/05/2010 | Manuka Oval, ACT (42.19k) | 20 | 36 | 2:57:55 | 4:13 |
Canberra Ultra Marathon
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 12/04/2015 | Telopea Park, ACT (50k) | 9 | 41 | M40 | 3:17:52 | 3:57 |
2. | 13/04/2014 | Telopea Park, ACT (50k) | 5 | 40 | M4049 | 3:32:30 | 4:15 |
3. | 10/04/2011 | Manuka Oval, ACT (50k) | 3 | 37 | M3039 | 3:16:27 | 3:55 |
4. | 02/05/2010 | Manuka Oval, ACT (50k) | 3 | 36 | 3:30:45 | 4:12 |
Six Foot Track Marathon
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 09/03/2019 | Katoomba, NSW (45k) | 41 | 44 | M4049 | 4:13:26 | 5:37 |
2. | 14/03/2009 | Katoomba, NSW (45k) | 35 | 34 | M3039 | 4:06:31 | 5:28 |
Woodford to Glenbrook
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 20/06/2010 | Woodford, NSW (25k) | 11 | 36 | 30-39 | 1:41:16 | 4:03 |