Results: Form guide for Mick Konemann (946)
Person ID | 946 |
Display order | SERIES |
ACT Veterans Half Marathon
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 26/08/2001 | Stage 88, ACT (21.09k) | 83 | 35 | M35 | 1:23:09 | 3:56 |
2. | 13/08/2000 | Stage 88, ACT (21.09k) | 105 | 34 | M30 | 1:27:31 | 4:08 |
3. | 12/09/1999 | Weston Park, ACT (21.09k) | 87 | 33 | M30 | 1:29:08 | 4:13 |
4. | 14/06/1998 | Weston Park, ACT (21.09k) | 153 | 32 | M30 | 1:36:01 | 4:33 |
5. | 16/06/1996 | Weston Park, ACT (21.09k) | 214 | 30 | M30 | 1:39:56 | 4:44 |
Ainslie - Majura Classic
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 15/07/2001 | Mt Ainslie, ACT (12k) | 7 | 35 | M35 | 1:08:23 | 5:41 |
Black Mountain Challenge
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 09/12/2001 | Black Mountain, ACT (5k) | 19 | 36 | M35 | 21:57 | 4:23 |
2. | 10/12/2000 | Black Mountain, ACT (5k) | 14 | 35 | 21:43 | 4:20 | |
3. | 12/12/1999 | Black Mountain, ACT (5k) | 23 | 34 | M30 | 22:10 | 4:26 |
4. | 13/12/1998 | Black Mountain, ACT (5k) | 43 | 33 | M30 | 24:13 | 4:50 |
5. | 15/12/1996 | Black Mountain, ACT (5k) | 16 | 31 | M30 | 22:28 | 4:29 |
6. | 10/12/1995 | Black Mountain, ACT (5k) | 39 | 30 | M30 | 24:59 | 4:59 |
7. | 20/11/1994 | Black Mountain, ACT (5k) | 19 | 29 | 23:04 | 4:36 | |
8. | 21/11/1993 | Black Mountain, ACT (5k) | 42 | 28 | 24:23 | 4:52 | |
9. | 22/11/1992 | Black Mountain, ACT (5k) | 40 | 27 | 24:29 | 4:53 |
Brindabella Classic
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 12/11/1995 | Mt Ginini, ACT (53.8k) | 95 | 30 | M30 | 6:18:45 | 7:02 |
2. | 13/11/1994 | Mt Ginini, ACT (53.8k) | 85 | 29 | 6:41:31 | 7:27 |
Bulls Head Challenge
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 11/11/2001 | Bulls Head, ACT (27k) | 5 | 36 | M35 | 1:45:01 | 3:53 |
Mt Ainslie run-up
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 04/09/2001 | Mt Ainslie, ACT (2.2k) | 13 | 35 | M35 | 13:49 | 6:16 |
2. | 06/03/2001 | Mt Ainslie, ACT (2.2k) | 12 | 35 | M35 | 15:12 | 6:54 |
3. | 06/02/2001 | Mt Ainslie, ACT (2.2k) | 12 | 35 | M35 | 14:28 | 6:34 |
4. | 05/12/2000 | Mt Ainslie, ACT (2.2k) | 7 | 35 | M35 | 13:58 | 6:20 |
5. | 14/11/2000 | Mt Ainslie, ACT (2.2k) | 9 | 35 | M35 | 16:38 | 7:33 |
6. | 03/10/2000 | Mt Ainslie, ACT (2.2k) | 14 | 34 | M30 | 14:27 | 6:34 |
7. | 01/08/2000 | Mt Ainslie, ACT (2.2k) | 11 | 34 | M30 | 14:19 | 6:30 |
8. | 04/07/2000 | Mt Ainslie, ACT (2.2k) | 10 | 34 | M30 | 13:25 | 6:05 |
9. | 02/05/2000 | Mt Ainslie, ACT (2.2k) | 4 | 34 | M30 | 12:31 | 5:41 |
10. | 07/03/2000 | Mt Ainslie, ACT (2.2k) | 9 | 34 | M30 | 13:41 | 6:13 |
11. | 04/01/2000 | Mt Ainslie, ACT (2.2k) | 9 | 34 | M30 | 14:15 | 6:28 |
12. | 07/12/1999 | Mt Ainslie, ACT (2.2k) | 9 | 34 | M30 | 14:19 | 6:30 |
13. | 05/10/1999 | Mt Ainslie, ACT (2.2k) | 8 | 33 | M30 | 14:24 | 6:32 |
14. | 07/09/1999 | Mt Ainslie, ACT (2.2k) | 11 | 33 | M30 | 13:45 | 6:15 |
15. | 03/08/1999 | Mt Ainslie, ACT (2.2k) | 9 | 33 | M30 | 14:07 | 6:25 |
16. | 06/07/1999 | Mt Ainslie, ACT (2.2k) | 16 | 33 | M30 | 14:52 | 6:45 |
17. | 01/06/1999 | Mt Ainslie, ACT (2.2k) | 13 | 33 | M30 | 14:12 | 6:27 |
18. | 04/05/1999 | Mt Ainslie, ACT (2.2k) | 5 | 33 | M30 | 13:56 | 6:20 |
19. | 06/04/1999 | Mt Ainslie, ACT (2.2k) | 5 | 33 | M30 | 14:08 | 6:25 |
20. | 02/03/1999 | Mt Ainslie, ACT (2.2k) | 4 | 33 | M30 | 14:10 | 6:26 |
21. | 02/02/1999 | Mt Ainslie, ACT (2.2k) | 4 | 33 | M30 | 14:07 | 6:25 |
22. | 05/01/1999 | Mt Ainslie, ACT (2.2k) | 6 | 33 | M30 | 15:24 | 7:00 |
23. | 01/12/1998 | Mt Ainslie, ACT (2.2k) | 8 | 33 | M30 | 14:25 | 6:33 |
24. | 03/11/1998 | Mt Ainslie, ACT (2.2k) | 4 | 33 | M30 | 15:03 | 6:50 |
25. | 06/10/1998 | Mt Ainslie, ACT (2.2k) | 5 | 32 | M30 | 15:32 | 7:03 |
Mt Rob Roy Challenge
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 21/02/1999 | Mt Rob Roy, ACT (11k) | 4 | 33 | M30 | 56:24 | 5:07 |
North Canberra Two Peaks Challenge
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 14/10/2001 | Australian Heritage Village, ACT (26k) | 16 | 35 | M35 | 2:05:30 | 4:49 |
2. | 17/12/2000 | Australian Heritage Village, ACT (26k) | 28 | 35 | M35 | 2:14:08 | 5:09 |
3. | 17/10/1999 | Australian Heritage Village, ACT (26k) | 25 | 33 | M30 | 2:09:44 | 4:59 |
Sri Chinmoy Half Marathon
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 23/07/2000 | Telopea Park, ACT (21.09k) | 11 | 34 | M30 | 1:26:51 | 4:07 |
Terry Fox Fun Run
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 17/06/2001 | Yarralumla, ACT (5k) | 9 | 35 | M35 | 17:29 | 3:29 |
2. | 18/06/2000 | Yarralumla, ACT (10k) | 36:09 | 3:36 |
Tour de Mountain
# | Date | Description | Place | Age | CAT | Time | Pace |
---|---|---|---|---|---|---|---|
1. | 16/12/2001 | Mawson, ACT (19k) | 16 | 36 | M35 | 1:31:52 | 4:50 |
2. | 21/01/2001 | Mawson, ACT (19k) | 35 | M35 | dnf | ||
3. | 19/12/1999 | Mawson, ACT (19k) | 15 | 34 | M30 | 1:29:51 | 4:43 |
4. | 20/12/1998 | Mawson, ACT (19k) | 21 | 33 | M30 | 1:35:26 | 5:01 |